£256.00 ex VAT
The DL7105 Infrared thermometer offers rapid and accurate temperature measurements.
This is the ideal tool for measuring those hard-to-reach surfaces, moving parts and where it is not practical to use a surface contact probe.
The built-in laser guiding system makes it a simple job to fix on the target object.
Features:
The DL7105 is the ideal tool for measuring those hard-to-reach surfaces, moving parts and where it is not practical to use a surface contact probe.
The built-in laser guiding system makes it a simple job to fix on the target object.
Check or head back to our Environmental Tester category page to check out other products related to our Di-LOG DL7105, alternatively check them out on Dilog.co.uk
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Temperature (Celsius) – (Infrared) | |||
| -50.0°C to -20.0°C | 0.1°C | ±5°C | |
| -20.0°C to 200.0°C | 0.1°C | 1.5% rdg ±2°C | |
| 201°C to 358°C | 1°C | 2% rdg ±2°C | |
| 539°C to 1000°C | 1°C | 3% rdg ±5°C | |
| Accuracy: Given at 18°C to 28°C, <80% RH | |||
| Emissivity: 0.95 Fixed Value | |||
| Temperature (Fahrenheit) – (Infrared) | |||
| -58.0°F to -4.0°F | 0.1°F | ±9°F | |
| -4.0°F to 200.0°F | 0.1°F | 1.5% rdg ±4°F | |
| 201°F to 1000°F | 1°F | 2% rdg ±4°F | |
| 1000°F to 1832°F | 1°F | 3% rdg ±9°F | |
| Accuracy: Given at 64°F to 82°F, <80% RH | |||
| Emissivity: 0.95 Fixed Value | |||
| Miscellaneous | Supplied with 1x 9V Battery & Carry Case | ||
| Dimensions/Wt: 100(H) x 56(W) x 230(D) mm | |||
| Weight: 290 g |