£249.00 ex VAT
The FLIR EM54 is ideal for inspecting and troubleshooting HVAC/R ducting systems within residential, commercial, and industrial facilities. This meter can help you verify that duct inlets and outlets have the specified volumetric flow – a prerequisite to an efficient functional system.
Featuring humidity, wet bulb, and dew point functions, the EM54 can measure deviations from proper relative humidity levels. Plus, the included Type-K contact temperature probe is useful to check electric motors and thermal equipment components for proper operating temperatures.
The FLIR EM54 is an Environmental Meter – Accurate and reliable – Inspec and troubleshoot reliably – Receive high-quality data consistently, and work without interruption.
The FLIR EM54 is a versatile and precision-engineered air quality and environmental monitoring device, ideal for professionals in HVAC, industrial, and environmental settings. Equipped with a high-accuracy vane anemometer, it measures air velocity across various units (m/s, ft/min, km/h, mph, and knots) with ±3% accuracy within a range of 0.4 to 30 m/s, making it highly adaptable to different applications. The EM54 also supports comprehensive measurements of air flow, temperature, relative humidity, dew point, and calculated wet bulb temperature, providing valuable insights for climate control and air quality assessments.
Housed in impact-resistant plastic with a backlit, multifunction LCD, the FLIR EM54 is built to withstand rugged environments while ensuring clear readability. It includes user-friendly features like configurable auto power-off (APO), battery status indication, and an impressive 120-hour battery life, all powered by a single 9V battery. Compact and lightweight, it comes with essential accessories—such as a Type-K thermocouple probe, vane anemometer probe, and carrying pouch—making the FLIR EM54 both portable and highly functional for field or lab use.
Check or head back to our Environmental Tester category page to check out other products related, alternatively check out the FLIR EM54 on Dilog.co.uk
| Category | Specification |
|---|---|
| Air Velocity (Vane Anemometer Probe) | 0.4 to 30 m/s, ±3% +0.2 m/s ; 79 to 5906 ft/min, ±3% +40 ft/min; 1.4 to 108 km/h, ±3% +0.8 km/h; 0.9 to 67.2 mph, ±3% +0.4 mph; 0.8 to 58.3 knots, ±3% +0.4 knots |
| Air Flow | 0 to 999900 CMM (0 to 999900 CFM) |
| Air Temperature | 10 to 30°C (50 to 86°F), ±1°C (1.8°F); -30 to 9.9°C (-22 to 50°F) and 31 to 60°C (88 to 140°F), ±2°C (3.6°F) |
| Relative Humidity | 5% to 98% ±3.5% |
| Dew Point | -30 to 60°C (-22 to 140°F), ±3°C (4.8°F) |
| Wet Bulb (Calculated) | -30 to 50°C (-22 to 122°F), ±3°C (4.8°F) |
| Measurement & Analysis | |
|---|---|
| Air Temperature | 10 to 30°C (50 to 86°F), ±1°C (1.8°F); -30 to 9.9°C (-22 to 50°F) and 31 to 60°C (88 to 140°F), ±2°C (3.6°F) |
| Air Velocity (Vane Anemometer Probe) | 0.4 to 30 m/s, ±3% +0.2 m/s ; 79 to 5906 ft/min, ±3% +40 ft/min; 1.4 to 108 km/h, ±3% +0.8 km/h; 0.9 to 67.2 mph, ±3% +0.4 mph; 0.8 to 58.3 knots, ±3% +0.4 knots |
| Contact Temperature (Type K thermocouple) | -99.9 to 99.9°C (-148 to 212°F), ±1.5% +1°C (1.8°F); 100 to 1372°C (212 to 2502°F), ±1.5% +2°C (3.6°F) |
| Dew Point | -30 to 60°C (-22 to 140°F), ±3°C (4.8°F) |
| Relative Humidity | 5% to 98% ±3.5% |
| Wet Bulb (Calculated) | -30 to 50°C (-22 to 122°F), ±3°C (4.8°F) |
| Imaging & Optical | |
|---|---|
| Display Type | Backlit, multifunction LCD |
| Power | |
|---|---|
| Auto Power Off (APO) | Configurable from 5 to 60 min in 8 increments |
| Battery Life | 120 hours typical |
| Battery Status Indicator | Low battery indication |
| Battery Type | 1x 9 V |
| General | |
|---|---|
| Air Flow | 0 to 999900 CMM (0 to 999900 CFM) |
| Anemometer Body Length | 150 mm (5.9 in) |
| Anemometer Cable Length | 950 mm (37.4 in) |
| Anemometer Vane Diameter | 70 mm (2.8 in) |
| Dimensions (L x W x H) | 275 × 65 × 45 mm (10.8 × 2.6 × 1.8 in) |
| Housing Material | Impact-resistant plastic |
| Includes | Vane anemometer probe, Type-K thermocouple probe, soft carrying pouch, 9 V battery, tripod mount |
| Weight | 283.9 g (10 oz) with battery installed, no external probes |
| Environmental & Certifications | |
|---|---|
| Certifications | CE, RCM |
| Drop Test | 1 m (3.3 ft), not including removable probes |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature Range | -10 to 60°C (14 to 140°F) |